Markdown table of MNS states with descending priority:
# | Use Case | EIP Status Bit | Identity Status | MS | NS | MS LED | NS LED | Identity State |
---|---|---|---|---|---|---|---|---|
1 | Eval. time expired | N/A | N/A | CIP_MS_MAJFAULT | Unaffected | CIP_LED_RED | Unaffected | CIP_ID_STATE_MAJUNRECOVERFLT |
2 | Int. Unrec. Maj. Flt (wdg) | EIP_STATUS_UNREC_MAJOR_FAULT | CIP_ID_STATUS_MAJOR_UNRECOVERABLE_FAULT | CIP_MS_MAJFAULT | Unaffected | CIP_LED_RED | Unaffected | CIP_ID_STATE_MAJUNRECOVERFLT |
3 | Host Unrec. Maj. Flt | EIP_STATUS_HOST_UNREC_MAJOR_FAULT | As forced by host through ID attr 769 | CIP_MS_MAJFAULT | Unaffected | CIP_LED_RED | Unaffected | CIP_ID_STATE_MAJUNRECOVERFLT |
4 | Duplicate IP | EIP_STATUS_DUP_IP | CIP_ID_STATUS_MAJOR_RECOVERABLE_FAULT | CIP_MS_RECOVERABLE_MAJFAULT | CIP_NS_DUPIP | CIP_LED_FLASH_RED_1HZ | CIP_LED_RED | CIP_ID_STATE_MAJRECOVERFLT |
5 | Int. Rec. Maj. Flt | EIP_STATUS_REC_MAJOR_FAULT | CIP_ID_STATUS_MAJOR_RECOVERABLE_FAULT | CIP_MS_RECOVERABLE_MAJFAULT | Unaffected | CIP_LED_FLASH_RED_1HZ | Unaffected | CIP_ID_STATE_MAJRECOVERFLT |
6 | Host. Rec. Maj. Flt | EIP_STATUS_HOST_REC_MAJOR_FAULT | As forced by host through ID attr 769 | CIP_MS_RECOVERABLE_MAJFAULT | Unaffected | CIP_LED_FLASH_RED_1HZ | Unaffected | CIP_ID_STATE_MAJRECOVERFLT |
7 | Int. Minor Fault (unused) | EIP_STATUS_MINOR_FAULT | CIP_ID_STATUS_MINOR_RECOVERABLE_FAULT | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected |
8 | Host Minor Fault | EIP_STATUS_HOST_MINOR_FAULT | As forced by host through ID attr 769 | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected |
Multiple faults can be set at once (highest set wins).
Technically, all faults can be recovered (except “eval time expired”).